National Sponsors
| October 29, 2010 Sedona Red Rock News | ![]() |
|
©
Sedona Red Rock News. All rights reserved. Upgrade to access Premium Tools
PAGE 18 (18 of 50 available) PREVIOUS NEXT Jumbo Image Save To Scrapbook Set Notifiers PDF JPG
October 29, 2010 |
|
|
Website © 2026. All content copyrighted. Copyright Information Terms Of Use | Privacy Policy | Request Content Removal | About / FAQ | Get Acrobat Reader
|
6B - RED ROCK NEWS, Sedona, Arizona Friday, October 29, 2010
Our SFD is out of financial control
14 Million Dollar Plus Budget ~ $38,000/Day Operating Costs.
TOP FORTY WAGE EARNERS*:
Name Title Base Wage 0vertlme,.Etc. Total Income
1 8cllv/ieOW, Beget Battalion Chief 100,,704.61 61,493,46 167,t98,03
:! mile, Daniel J Batiolion Chief 87,236,04 08,631.60 1H,108.04
3 bier, William 0 AesL Chief Oper/OupigEM8 04,0113H$ 44,74?,47 138,1'19.03
4 Coil, Jghn J Battalion Chief 102,|08,04 33,896,07 tU,0842t
6 Keller, Terry L' Aeet Chief Operations 118,0tl,0t 13,7041.70 t30,707?t
I Nppy, MerkA Captain 89,9911.00 40,706.96 130308.08
7 Van Riper Jr, 8teven E Engineer 70,087.38 60,032.04 130,100.04
8 Loeecha, William R Fire Man;hal 118,061.01 8,673.04 136,734,06
II Cochn;ne, David W Captain lil,081.68 27,704.27 tle,37e.08
10 Maxwell William D Battalion Chief 103,439,10 11,191,27 114,630.06
11 Fleece, Benedict M Captain 00,086,40 18,822.83 100,360.23
12 Delnee, Ken;n A Division Mena0er 1M,M3.08 1,669,77 107,743,46
13 Baalf, Jeff T Engineer 78,104.36 30,211.16 107,316,61
14 OJeda, Patrick $ Cepteln fl,S07.fl 16,937.69 104;496.67
16 Anvlna, Donald L Engineer 76,638.81 38,633.80 104,072.61
16 Baker, Jordan Captain 76,632.04 37,047.08 103,679.99
17 Coyner, Lon;n T Division Manager 96,303,63 6,309.9T 102,0t3.30
18 Morales, Angel Captain 87,6?7,68 13,666,70 101,134,44
10 8chielzer, Theme A DIvielon Manager 96,303,33 4,704,08 101,007,41
20 Williams, Anthony J Captain 78,637,89 23,366.14 100,663.63
Name Tltte Base Wage Overtime, Etc, Total Income
2t Llndforo, Paul H Captain 91,69t.08 eA21,t3 t00,013.81
3 Lechowoki, Edc $ Captain 86,373.80 11,H3,06 90,336,06
33 Willmell, Jeffrey D Captain 08,000.62 1t,t?6.?0 98,336.?2
34 8chmidt, 8andn; J Dlviei0n Manager 00,680,41 6,730,30 07,31621
36 Kuds, Ralph J Captain 76ff2.08 38473A1 08,361.1t
26 EIplau, Brian .Englnw 76,614.26 18,|08,:t,1 08339,68
2? Banchex, RoddgO Engineer 08,083.63 32,640.6t 02,304,33
38 Lefler, Tim H Captain 04.T0.00 7,606.03 91,670,63
29 MeZulie, Edward A Captain 76,464.76 16,163.08 91,018,43
30 Johnoon, Gary J Fin; Inepector 82,804.08 0,809,41 89,6?4.00
31 Llngiey, Patrick J Captain 73,208.76 16,662.13 08,911.69
32 Guth, DIv M M Engineer 76,642.63 11,631.61 08,164.14
33 Dobdnski, Clinton Engineer 76,042.60 10,041,67 N,1.27
34 Maxwell, Josh M Engineer 71,636,88 14,e76.86 86,613,74
36 GutiemHl¢ George H Fleet Maintenance 8upervieer 70,467.93 le,216.0T 86,683.00
31 Kriegel, Timothy F Engineer Tt,608.24 7,048.6e ee,634.09
37 Jones, Matthew T Captain 72,68t .18 12,608.81 08,339.08
38 Ingrlm, Jamie Engineer 04,48?.62 18,086.09 82,673,61
39 Ckertler, Christopher Bean Engineer 66,630.23 16,386.1'9 82,016.03
40 Fn;el, Mark J Engineer 76,642.01 5,197.64 81,740.38
Plus Benefits which include FREE Health Insurance, FREE Life Insurance, FREE Dental Insurance, FREE Vision Insurance,
FREE Pension Payments, FREE Cancer Insurance, FREE Rx Insurance,
ALL 40 Make More Than Sedona
Schools Superintendent
27 Make More Than
Sedona's Police Chief
*The information provided ,by
SFD accounting department,
We are at the point in America where we must start
controlling costs. If we don't do it now.., We Lose!
$7,854,671
$8,344,210
$9,225,424
SEDONA FIRE DISTRICT
ANNUAL BUDGET
FISCAL YEARS
JULY 1 - JUNE 30
$9,573,936
$1 0,280,422
$11,711,356
$14,250,384
$15,924,839
VOTE FOR,00
I Dave Blauert I Joe Demme Phyllis Erick
Business Mon Business Mon Business Womon
Please don't allow the Union
to regain control of your
Sedona Fire District Fire Board!
THIS IS Y( IJR FII|E I)ISTRI(:T
NI) Yi)IJR MIINE
Paid for by Committee to Elect Dave Blaueff, Committee to Elect Phyllis Erick and Committee to Elect Joe Demme,
i
', L )
Your account does not include highlighter on images.
Searches Highlighted on Image

